Follow the question structure recommended by Dev Bot before submitting your integration questions.
NOTE. Available for use with branch access key and also with General ADM access key.
| Parameter | Type | Required | Description |
|---|---|---|---|
| idBranch | int32 | No | Filter by branch ID. (Available only when using a General ADM key, otherwise it will be ignored). |
| take | int32 | No | Total number of records to be returned. Default value: 50. |
| skip | int32 | No | Total number of records to be ignored. Default value: 0. |
| Field | Type | Description |
|---|---|---|
idCostCenter | int32 | Unique identifier of the cost center. |
description | string | Description or name of the cost center. |
idCostCenterFather | int32 | Identifier of the parent cost center (hierarchy). |
active | boolean | Indicates if the cost center is active (true or false). |
idDreGroup | int32 | Identifier of the DRE group associated with the cost center. |
level | int32 | Hierarchical level of the cost center within the organizational structure. |
username:passwordAuthorization: Basic *****************curl --location 'https://evo-integracao-api.w12app.com.br/api/v1/costcenter?idBranch=undefined&take=undefined&skip=undefined' \
--header 'Authorization: Basic <encoded-value>'{
"idCostCenter": 0,
"description": "string",
"idCostCenterFather": 0,
"active": true,
"idDreGroup": 0,
"level": 0
}