Follow the question structure recommended by Dev Bot before submitting your integration questions.
NOTE. Available for use with branch access key and also with General ADM access key.
| Parameter | Type | Required | Description |
|---|---|---|---|
| take | int32 | No | Number of records to be returned. Default: 50. |
| skip | int32 | No | Number of records to be ignored in the listing (pagination). Default: 0. |
| Field | Type | Description |
|---|---|---|
| idRevenueCenter | int32 | Unique ID of the cost center. |
| description | string | Description of the cost center. |
| active | boolean | Indicates whether the cost center is active (true) or inactive (false). |
| idRevenueCenterParent | int32 | ID of the parent cost center (if part of a hierarchy). |
| abbreviation | string | Abbreviation or short code to identify the cost center. |
| idDreGroup | int32 | ID of the DRE group associated with the cost center. |
| level | int32 | Hierarchical level of the cost center in the organizational structure. |
username:passwordAuthorization: Basic *****************curl --location 'https://evo-integracao-api.w12app.com.br/api/v1/revenuecenter?take=undefined&skip=undefined' \
--header 'Authorization: Basic <encoded-value>'{
"idRevenueCenter": 0,
"description": "string",
"active": true,
"idRevenueCenterParent": 0,
"abreviation": "string",
"idDreGroup": 0,
"level": 0
}