Follow the question structure recommended by Dev Bot before submitting your integration questions.
NOTE. Available for use with branch access key and also with General ADM access key.
| Parameter | Type | Required | Description |
|---|---|---|---|
| idTurnstile | int32 | Yes | Identifier of the turnstile or access device where the release was registered. |
| reason | string | Yes | Reason for the manual release (e.g., "Failure in biometric reader", "Entry authorized by manager"). |
| id | int32 | Yes | Identifier of the person (member, prospect, or visitor) being released. |
| personType | int32 | Yes | Type of person (e.g., 1 = Member, 2 = Prospect, 3 = Staff Member, 4 = Personal). |
| idEmployAuthorization | int32 | Yes | ID of the staff member or collaborator who performed the manual authorization. |
| Field | Type | Description |
|---|---|---|
| idManualLiberation | int32 | Identifier of the created manual release record. |
{
"idTurnstile": 5,
"reason": "Failure in biometric reader, entry released manually",
"id": 1025,
"personType": 1,
"idEmployAuthorization": 2001
}